by HCRE | Nov 14, 2025 | Just Listed! , Sale - 2025
1100 ALAKEA STREET, 20TH FLR, HONOLULU, HI 96813 $2,888,942.00 (FS) 6,053 SF ZONING BMX-4 TMK #1-2-1-10-5-39 DOWNLOAD... by HCRE | Aug 13, 2025 | Just Listed! , Sale - 2025
QUEEN’S COURT OFFICE CONDO 800 Bethel St, Suite #501 Honolulu HI 96813 $3,699,000 FEE SIMPLE Office – 6,365 SF (Approximate) Lanai – 969 SF (Approximate) Zoning BMX-4 DOWNLOAD... by HCRE | May 6, 2025 | Sale - 2025 , Sold
JUST SOLD! 800 Bethel St, Suite #401 Honolulu HI 96813 $758,000.00 FEE SIMPLE Office – 1,507 sf Lanai – 187 SF Zoning BMX-4 DOWNLOAD... by HCRE | May 6, 2025 | Sale - 2025
931 University Ave Honolulu HI 96826 $275,000.00 FEE SIMPLE PRICE IMPROVEMENT 571 SF – 642 SF Highly Visible 2nd Floor Spaces Perfect for Office/Retail Use DOWNLOAD... by HCRE | May 6, 2025 | Just Listed! , Sale - 2025
JUST LISTED! 96-1402 Waihona Pl, Pearl City HI 96872 $8,000,000 Building: 10,322 SF | Land Area: 2.5 AC Zoning: I-1 – Limited Industrial DOWNLOAD... by HCRE | May 6, 2025 | Sale - 2025
PRICE ADJUSTMENT! 1888 Kalakaua Ave, Honolulu HI 96815 UNIT #C304 – $280,000.00 FS 483 SQ FT UNIT #C304 – $380,000.00 FS 648 SQ FT Zoning RESCOM DOWNLOAD...